Machine-Room Less Packages
Most Popular:
Why Delco?
NON-PROPRIETARY
Compatible with the controller of your choice. Compatible with the fixture of your choice.
AFTER-SALE SUPPORT
Our team will be there with you even after the sale is complete with anything you might need.
EXPERT TEAM
Our experienced team will guide you and will make the process easier for you.
ONE-STOP SHOP
Purchasing convenience: one order, one package to track and all parts in one place ready to install.
D-MRL Packages
Planning GuideMRL Front Opening Dimension
Capacity (lbs) | Platform WxD(min) | Hoistway WxD (min) | Clear Opening | Clear Inside WxD (min) | SSSO Door | SSCO Door | 2SSO | |
---|---|---|---|---|---|---|---|---|
D-2100 | 6'-2''x5'-0'' | 8'-2''x6'-0'' | 3' | 6'-0''x4'-3'' | x | soon | ||
D-2500 | 6'-9 15/16''x5'-0'' | 8'-10''x6'-0'' | 3'-6'' | 6'-8''x4'-3'' | x | x | soon | |
D-3000 | 6'-9 15/16''x5'-7'' | 8'-10''x6'-5'' | 3'-6'' | 6'-8''x4'-10'' | x | x | soon | |
D-3500 | 6'-9 15/16''x6'-2'' | 8'-10''x7'-0'' | 3'-6'' | 6'-8''x5'-5'' | x | x | soon |
MRL Front & Rear Opening Dimensions
Capacity (lbs) | Platform WxD(min) | Hoistway WxD (min) | Clear Opening | Clear Inside WxD (min) | SSSO Door | SSCO Door | 2SSO | |
---|---|---|---|---|---|---|---|---|
D-2100 | 6'-2''x5'-7'' | 8'-4''x6'-7 1/2'' | 3' | 6'-0''x4'-3'' | x | soon | ||
D-2500 | 6'-9 15/16''x5'-7'' | 9'-0''x6'-7 1/2'' | 3'-6' | 6'-8''x4'-3'' | x | x | soon | |
D-3000 | 6'-9 15/16''x6'-2'' | 9'-0''x7'-2 1/2'' | 3'-6'' | 6'-8''x4'-10'' | x | x | soon | |
D-3500 | 6'-9 15/16''x6'-9'' | 9'-0''x7'-9 1/2'' | 3'-6'' | 6'-8''x5'-5'' | x | x | soon |
Pit and Overhead Minimum Requirements For Cars With 8’-0 Cab Height
Speed | D-2100 | D-2100 | D-2500 | D-2500 | D-3000 | D-3000 | D-3500 | D-3500 | |
---|---|---|---|---|---|---|---|---|---|
Pit | O.H | Pit | O.H | Pit | O.H | Pit | O.H | ||
200 FPM | 5′-0″ | 14'-6'' | 5′-0″ | 14'-6' | 5′-0″ | 14'-6'' | 5′-0″ | 14'-6'' | soon |
300 FPM | 5′-6″ | 15'-2'' | 5′-6″ | 15'-2'' | 5′-6″ | 15'-2'' | 5′-6″ | 15'-2'' | soon |
350 FPM | 5′-6″ | 15'-2'' | 5′-6″ | 15'-2'' | 5′-6″ | 15'-2'' | 5′-6″ | 15'-2'' | soon |
Project Reference: Miami, FL
What Is Included:
- Guide Rail Sub System
- Machine Sub System
- Structure and Suspension Sub System
- Door and Entrance Sub System
- Hoistway Component Sub System
- Cab Sub System
Features:
- Rail-Mounted or Beam-Mounted Layout
- Pancake or Sausage Style Machine
- Max. Rise = 260'
- Capacity: up to 10,000 lbs.
- Speed: up to 500 FPM
- Cab Height up to 10'
- Available for seismic zones
- Wide Selection of Cab Interior Finishes
- Custom
Included In The Package
Standard cab interior options:
For a complete list of cab interior options, contact our team: info@delcoelevator.com or 1.866.900.3727
Ceiling
Flooring
Handrail
STAINLESS STEEL FINISHES
Stainless Steel Finishes
- Long lifespan
- Resistant to scratches and impact damage
- Excellent fire performance & safety.
- Gloss / Reflectivity control
Customize with laminates
Styles
Laminates
- Low maintenance
- Heat treated surface
- Impact-resistant
- One of the best to use in elevator interiors